Logo winner Lauren Gallagher from Central Pennsylvania Institute of Science & Technology
| Category | Student(s) | School |
| Allegheny Intermediate Unit #3 | ||
| Animation | Suraj Sundar Garrett Cimina |
Upper St. Clair High School |
| Computer Fair Logo | Matthew Esch | North Hills Junior High School |
| Curriculum-Based Web Page Design | Nick Ross | North Hills Junior High School |
| Digital Movie | Josh Kane | Upper St. Clair High School |
| Graphic Design | Miranda Pavelle | North Hills Junior High School |
| Information Based Web Page Design | Elizabeth Schaap | Brentwood High School |
| Multimedia Presentations | Trevor Southworth | North Hills High School |
| Programming | Artem Talanov Mark Freithaler Michelle Lee |
North Allegheny Senior High School |
| Text-Based Desktop Publishing | Meredith Walter | Elizabeth Forward High School |
| Appalachia Intermediate Unit #8 | ||
| Animation | Ally Deetscreek Ashley Hajjar |
Central Cambria High School |
| Computer Fair Logo | Dylan Russell Daniel Albright |
Chestnut Ridge Senior High School |
| Digital Movie | Alexis Tomacruz Seth Peruso Lindsay Beyer |
Central Cambria High School |
| Graphic Design | Elizabeth Haffling | Central High School |
| Information Based Web Page Design | Brian Winning | Central Cambria High School |
| Multimedia Presentations | Annie Markovich Codi Makin Mike Kinley |
Central Cambria High School |
| Programming | Nick Caurvina Brennan Pryce |
Central Cambria High School |
| Text-Based Desktop Publishing | Mattison Shepley Alison Decker |
Central High School |
| ARIN Intermediate Unit #28 | ||
| Computer Fair Logo | Raymond Winkleman | Indiana County Technology Center |
| Curriculum-Based Web Page Design | Aisuluu Alymbekove | Marion Center High SChool |
| Digital Movie | Kelly Haase Steve Sensebaugh |
Indiana County Technology Center |
| Graphic Design | Mariah Decker | Indiana County Technology Center |
| Information Based Web Page Design | Danielle Reiter Kayla Ratay Cortnee Deyarmin |
Indiana County Technology Center |
| Multimedia Presentations | Chelsea Ferguson Travis Emminger |
Apollo-Ridge High School |
| Programming | Lojjik Braughler | Marion Center High School |
| Text-Based Desktop Publishing | Tiffany Weston Brandi Stiles |
Indiana County Technology Center |
| Beaver Valley Intermediate Unit #27 | ||
| Animation | Timothy Janney Logan Russell |
South Side High School |
| Computer Fair Logo | Mirranda Osselborn | Riverside High School |
| Digital Movie | Maxx Reed | Riverside High School |
| Graphic Design | Johsua Graef | Lincoln Park Performing Arts Charter School |
| Berks County Intermediate Unit #14 | ||
| Animation | Rebecca Hill | Wilson High School |
| Computer Fair Logo | Sarah Kane | Berks Career & Technology Center |
| Curriculum-Based Web Page Design | Jay Winkleman Dane Kragness Jeremy Lupowitz |
Wilson High School |
| Digital Movie | Alaine Carerra Andrew Abramowicz Nate Bruns |
Berks Career & Technology Center |
| Graphic Design | Michael Odonohue | Berks Career & Technology Center |
| Information Based Web Page Design | Shawna Ochs | Berks Career & Technology Center |
| Multimedia Presentations | Emily Pacifico Casey Snyder |
Governor Mifflin High School |
| Programming | Tyler Stoney | Holy Name High School |
| Text-Based Desktop Publishing | Tim Smith | Berks Career & Technology Center |
| BLaST Intermediate Unit #17 | ||
| Animation | Brandt Snyder | Hughesville High School |
| Computer Fair Logo | Alyssa Black | Canton Jr-Sr High School |
| Curriculum-Based Web Page Design | Matthew Peasley | Hughesville High School |
| Digital Movie | Alexander Dvorshock | Hughesville High School |
| Graphic Design | Alaina Mosso | Williamsport Area High School |
| Information Based Web Page Design | Andrew Wentzler Steven Barton |
Hughesville High School |
| Multimedia Presentations | Brandt Snyder | Hughesville High School |
| Programming | Michael Masden | Williamsport Area High School |
| Text-Based Desktop Publishing | Timothy Cubberley | Hughesville High School |
| Bucks County Intermediate Unit #22 | ||
| Animation | Jacob Potterfield | Middle Bucks Institute of Technology |
| Computer Fair Logo | Kristen Jopko | Morrisville High School |
| Digital Movie | Jesse Kolesnikovich Austin Leleu Logan Clare |
Middle Bucks Institute of Technology |
| Graphic Design | Jenna Kownacky | Morrisville High School |
| Information Based Web Page Design | Matthew Sowden Alyson Gant Nathan Benner |
Middle Bucks Institute of Technology |
| Programming | George Claghorn | Quakertown Community Sr High |
| Text-Based Desktop Publishing | Brittany Pilla | Morrisville High School |
| Capital Area Intermediate Unit #15 | ||
| Animation | Sarah Markel Jessica Butts |
Cedar Cliff High School |
| Computer Fair Logo | Loren Miller | Cumberland Perry Area Vocational Technical School |
| Curriculum-Based Web Page Design | David Jimenez | Central Dauphin High School |
| Digital Movie | Carlyn O'Reilly Ellie Davis |
Camp Hill High School |
| Graphic Design | Molly Reisinger Katie Dixon Taylor Seiber |
Cumberland Perry Area Vocational Technical School |
| Information Based Web Page Design | Jimi Charlesworth | East Pennsboro Area High School |
| Multimedia Presentations | Michaela Ginder | Northern York County High School |
| Programming | Tyler Croman | Central Dauphin High School |
| Text-Based Desktop Publishing | Melissa Heckman Nicole Canale |
Shippensburg High School |
| Carbon Lehigh Intermediate Unit #21 | ||
| Animation | Krista Lutzick Katherine Ray |
Weatherly Area High School |
| Computer Fair Logo | Brooke Genovese Michael Bittner Jeffrey Gallagher |
Catasauqua High School |
| Curriculum-Based Web Page Design | Chad Wagner Matt Reitz Liang Wen Chen |
Whitehall Coplay High School |
| Digital Movie | Derek Brown Joe Thieme Alex Brown |
Catasauqua High School |
| Graphic Design | Jillian McGovern | Parkland High School |
| Information Based Web Page Design | Alexis Berger Lindsay Douglas |
Weatherly Area High School |
| Multimedia Presentations | Matthew Caccese | Weatherly Area High School |
| Programming | Brandon Knotek James Reingruber |
Catasauqua High School |
| Text-Based Desktop Publishing | Morgan Reed | Parkland High School |
| Central Intermediate Unit #10 | ||
| Computer Fair Logo | Lauren Gallagher | Central Pennsylvania Institute of Science and Technology |
| Digital Movie | Travis Moyer | Central Pennsylvania Institute of Science and Technology |
| Graphic Design | Jasa Jeffers | Central Pennsylvania Institute of Science and Technology |
| Information Based Web Page Design | RJ Lefebvre | Clearfield County Career & Technology Center |
| Multimedia Presentations | Erika Leigey Tricia Laird |
Curwensville Jr Sr High School |
| Programming | Justin Barnyak Zech Houser |
Central Pennsylvania Institute of Science and Technology |
| Text-Based Desktop Publishing | Katelyn Bolich | Central Pennsylvania School of Science and Technolegy |
| Central Susquehanna Intermediate Unit #16 | ||
| Animation | Jayanne Nixon | Millville Jr. Sr. High School |
| Computer Fair Logo | Danielle Clouser | Line Mountain Jr/Sr High School |
| Curriculum-Based Web Page Design | Noah Stahl Mike Dressler |
Shikellamy High School |
| Digital Movie | Brittany Spaide Edward Curtin Erica Robbins |
Berwick High School |
| Graphic Design | Bridget Greco | Mount Carmel Area High School |
| Information Based Web Page Design | Brooke Snyder Katherine Mausteller |
Millville Jr. Sr. High School |
| Multimedia Presentations | Bruce DeWald | Millville Jr. Sr. High School |
| Programming | Tyler Dalious | Bloomsburg High School |
| Text-Based Desktop Publishing | Dylan Matukaitis | Mount Carmel Area High School |
| Chester County Intermediate Unit #24 | ||
| Computer Fair Logo | Azizov Andrey | Great Valley High School |
| Curriculum-Based Web Page Design | Brandon McKay | Unionville High School |
| Digital Movie | Rachel Dewey | Phoenixville Area High School |
| Graphic Design | Michael Otterbein | Great Valley High School |
| Information Based Web Page Design | Jordan Mizrahi | Unionville High School |
| Multimedia Presentations | William Miller | Unionville High School |
| Colonial Intermediate Unit #20 | ||
| Animation | Courtney Brenek | Pocono Mountain West High School |
| Computer Fair Logo | Anthony Reyes | Delaware Valley High School |
| Curriculum-Based Web Page Design | Carly Pritchard Brett Reed Cazembe Dwyer |
Bethlehem AVTS |
| Digital Movie | Raymond Mercado Robbie Baldassari |
East High School |
| Graphic Design | Greg Falconi | Pocono Mountain West High School |
| Information Based Web Page Design | Olivier Laguerre James Wehnert Jonathan Sutton |
Monroe Career & Technical Institute |
| Multimedia Presentations | Steffen Blanco Al Joseph Agraviador |
East Stroudsburg High School South |
| Programming | Benjamin Degler Corey Hoffman Dylan McPherson |
Monroe Career & Technical Institute |
| Text-Based Desktop Publishing | Katherine Zoll Ashley Smith Bryona Vazquez |
Monroe Career & Technical Institute |
| Delaware County Intermediate Unit #25 | ||
| Animation | Michaela Corley | Haverford High School |
| Graphic Design | Laura Haase | Haverford High School |
| Information Based Web Page Design | Steven Martorelli | Springfield High School |
| Multimedia Presentations | Phuong Tran | Springfield High School |
| Text-Based Desktop Publishing | Jake Thompson Kelly Lamoureux Lisa Barone |
Springfield High School |
| Intermediate Unit #1 | ||
| Computer Fair Logo | Christin Bongiorni | Burgettstown Area Middle / High School |
| Curriculum-Based Web Page Design | Lance Lyons | Frazier High School |
| Digital Movie | Christin Bongiorni Cody Cunningham |
Burgettstown Area Middle / High School |
| Graphic Design | Josephine Tarquinio | California Area High School |
| Information Based Web Page Design | Ron Miller | Frazier High School |
| Multimedia Presentations | Kimberly Sears | California Area High School |
| Lancaster Lebanon Intermediate Unit #13 | ||
| Animation | Dallas Modderman | Hempfield High School |
| Computer Fair Logo | Levi Tran | Manheim Township High School |
| Curriculum-Based Web Page Design | Dalton Spatz | Estern Lebanon County HS |
| Digital Movie | Garrett Diggenbaugh Chris Martin Brent Trupe |
Manheim Township High School |
| Graphic Design | Thanh Nguyen | McCaskey East High School |
| Information Based Web Page Design | Paige Sweigart | Eastern Lebanon County HS |
| Multimedia Presentations | Brooklyn Nell | Eastern Lebanon County HS |
| Programming | Wesley Boyd | Warwick High School |
| Text-Based Desktop Publishing | Adam Moyer | Eastern Lebanon County HS |
| Lincoln Intermediate Unit #12 | ||
| Animation | Mark Spicer | Northeastern High School |
| Computer Fair Logo | Kiersten Levens | Central York High School |
| Curriculum-Based Web Page Design | Lindsy Shuff Cody Spangler |
Spring Grove Area High School |
| Digital Movie | Jesus Rosario | Central York High School |
| Graphic Design | Kendall Cuthie | Susquehannock High School |
| Information Based Web Page Design | Mark Spicer | Northeastern High School |
| Multimedia Presentations | Cory Reinoehl | Northeastern High School |
| Programming | Joshua Pavoncello | Northeastern High School |
| Text-Based Desktop Publishing | Nicole Rosengrant Christopher Emswiler Hai Ngo |
Central York High School |
| Luzerne Intermediate Unit #18 | ||
| Animation | Megan Redlich | Dallas High School |
| Computer Fair Logo | Zack Downs | Dallas High School |
| Curriculum-Based Web Page Design | David Warho | Nanticoke High School |
| Digital Movie | Peter Mash Matt Smith Brett Schenck |
Nanticoke High School |
| Graphic Design | Stephanie Jennings | Nanticoke High School |
| Information Based Web Page Design | Caitlin Meehan | Dallas High School |
| Multimedia Presentations | Brian Wise | Dallas High School |
| Programming | James Holminski | Nanticoke High School |
| Text-Based Desktop Publishing | Kaitlyn Grey Breanna Middleton |
Nanticoke High School |
| Montgomery County Intermediate Unit #23 | ||
| Animation | David Escobar Eddie Gallo Evan Sherkness |
Plymouth Whitemarsh High School |
| Computer Fair Logo | Spencer Hill Karen Katz |
North Penn High School |
| Digital Movie | Catalina Stevenson Sara Pitkin |
Norristown Area School District |
| Graphic Design | Spencer Hill | North Penn High School |
| Information Based Web Page Design | Karen Katz | North Penn High School |
| Programming | Jack Lotkowski Alex Gimmi John Lenhard |
Plymouth Whitemarsh High School |
| Northeastern Educational Intermediate Unit #19 | ||
| Animation | David Hansen Clayton Hansen |
Montrose Area High School |
| Computer Fair Logo | Bryce Carlton | Montrose Area High School |
| Curriculum-Based Web Page Design | Amelia Oon Celeste Neary |
Abington Heights High School |
| Digital Movie | Tess Berish Isaac Dean |
Mountain View Jr./Sr. High School |
| Graphic Design | Matt Hyduchak | Wallenpaupack |
| Information Based Web Page Design | Bryce Carlton | Montrose Area High School |
| Multimedia Presentations | Casey Santiago | Wallenpaupack |
| Programming | Hanskamal Patel Nidhiben Patel Bhavin Patel |
Scranton High School |
| Text-Based Desktop Publishing | Derek Wlliams | Susquehanna Community High School |
| Philadelphia School District | ||
| Animation | Guia Longasa | Roxborough High School |
| Computer Fair Logo | Marquis Barnes Aaron Williams |
Murrell Dobbins CTE |
| Curriculum-Based Web Page Design | Onika Richardson Meshay Freeman |
Audenried High School |
| Digital Movie | Josh Myers Notosha Gaines Sabrina Bouknight |
Roxborough High School |
| Graphic Design | Donyia Jackson Kyle Wallace Shaquill Logan |
Murrell Dobbins CTE |
| Information Based Web Page Design | Chante Smith | Murrell Dobbins CTE |
| Multimedia Presentations | Jesse Tucker | Robert E. Lamberton High School |
| Programming | Jabari Jackson | Parkway NW High School |
| Text-Based Desktop Publishing | Davidson Okrafo-Smart Destiny Rivera Janyssa Rosario |
Mastbaum Area Vocational Technical School |
| Riverview Intermediate Unit #6 | ||
| Animation | Zachary Demmel | Venango Technology Center |
| Computer Fair Logo | Brandon Ferringer | Cranberry Jr. Sr. High School |
| Curriculum-Based Web Page Design | Heather Payne | Cranberry Jr. Sr. High School |
| Digital Movie | Grant Schirmer Katie Sayers |
Clarion-Limestone High School |
| Graphic Design | Jalina Sabatose | Brockway Area High School |
| Information Based Web Page Design | Katie Lazar | Cranberry Jr. Sr. High School |
| Multimedia Presentations | Taylor Swartz | Cranberry Jr. Sr. High School |
| Programming | Andrew Hawk | Clarion-Limestone High School |
| Text-Based Desktop Publishing | Brett Ferringer | Cranberry Jr. Sr. High School |
| Schuylkill County Intermediate Unit #29 | ||
| Computer Fair Logo | Megan Witkus | Tamaqua High School |
| Digital Movie | Rob Richards Jon Anderson-Dixon |
Shenandoah Valley Jr/Sr High School |
| Graphic Design | Dallas Mease Austin Chartier |
Tamaqua High School |
| Information Based Web Page Design | Shaina Graff | Shenandoah Valley Jr/Sr High School |
| Multimedia Presentations | Sarah Dolan Emily Tobin Abby Warner |
North Schuylkill High School |
| Text-Based Desktop Publishing | Jessie Stivers Sierra Wagner Zierra Trashock |
North Schuylkill High School |
| Seneca Highlands Intermediate Unit #9 | ||
| Computer Fair Logo | Nicholas Lock | Galeton High School |
| Digital Movie | Zachary Brown Daniel Hatch |
Galeton High School |
| Graphic Design | Justin Strawderman | Coudersport Jr.-Sr. High School |
| Multimedia Presentations | Emily Scutt | Oswayo Valley High School |
| Tuscarora Intermediate Unit #11 | ||
| Animation | Tyson Byler Ryan Yoder |
Indian Valley High School |
| Computer Fair Logo | Alex Spangler | Indian Valley High School |
| Digital Movie | Eric Brought Zack Owens Phil Norris |
Indian Valley High School |
| Graphic Design | Tom Andrie | Indian Valley High School |
| Information Based Web Page Design | Willie McNemar Josh Frampton |
Indian Valley High School |
| Multimedia Presentations | Michaela DeBenedetto Allison Rhodes |
Indian Valley High School |
| Programming | Bill Costigan Seth Krepps |
Indian Valley High School |
| Text-Based Desktop Publishing | Tawni Bleyer | Indian Valley High School |
If you have questions regarding the state competition, please contact Diane Thomson or Sarah Vone.
© 2011 Chester County Intermediate Unit. All Rights Reserved.
© 2011 Chester County Intermediate Unit. All Rights Reserved.