Logo winner Lauren Gallagher from Central Pennsylvania Institute of Science & Technology
Click here to view group photos.
| Animation | ||||
| Student(s) | Project Title | School | IU | |
| 1 | Brandt Snyder | The Shaping of the World | Hughesville High School | Blast IU 17 |
| 2 | Jacob Potterfield | 3-D Visual Effects in Maya/After Effects | Middle Bucks Institute of Technology | Bucks County IU 22 |
| 3 | Courtney Brenek | Palette | Pocono Mountain West High School | Colonial IU 20 |
| Computer Fair Logo | ||||
| 1 | Lauren Gallagher | PA High School Computer Fair Logo 2012 | Central Pennsylvania Institute of Science and Technology | Central IU 10 |
| 2 | Spencer Hill Karen Katz |
Computer Fair Logo | North Penn High School | Montgomery County IU 23 |
| 3 | Danielle Clouser | "Face-Time" Logo Design | Line Mountain Jr/Sr High School | Central Susquehanna IU 16 |
| Curriculum-Based Web Page Design | ||||
| 1 | Onika Richardson | Mission: Prohibition | Audenried High School | Philadelphia School District |
| 2 | Dalton Spatz | Operation Overlord | Eastern Lebanon County HS | Lancaster Lebanon IU 13 |
| 3 | Carly Pritchard Brett Reed Cazembe Dwyer |
The Big Inch Project | Bethlehem AVTS | Colonial IU 20 |
| Digital Movie | ||||
| 1 | Raymond Mercado Robbie Baldassari |
It's All at Your Fingertips. | Pocono Mountain East High School | Colonial IU 20 |
| 2 | Maxx Reed | Making a Name | Riverside High School | Beaver Valley IU 27 |
| 3 | Jesus Rosario | My One True Love | Central York High School | Lincoln IU 12 |
| Graphic Design | ||||
| 1 | Alaina Mosso | Dandelion Syrup | Williamsport Area High School | Blast IU 17 |
| 2 | Jillian McGovern | Clef | Parkland High School | Carbon Lehigh IU 21 |
| 3 | Greg Falconi | Revolution | Pocono Mountain West High School | Colonial IU 20 |
| Information-Based Web Page Design | ||||
| 1 | Jordan Mizrahi | AfterSchoolWorks.com | Unionville High School | Chester County IU 24 |
| 2 | Shawna Ochs | YWCA Tri-County | Berks Career & Technology Center | Berks County IU 14 |
| 3 | RJ Lefebvre | Clearfield County Career & Technology Center | Clearfield County Career & Technology Center | Central IU 10 |
| Multimedia Presentations | ||||
| 1 | Emily Pacifico Casey Snyder |
Coloring the World: The Importance of Music and Art Education | Governor Mifflin High School | Berks County IU 14 |
| 2 | Brandt Snyder | LycoCTC | Hughesville High School | Blast IU 17 |
| 3 | Michaela Ginder | Archery | Northern York County Highschool | Capital Area IU 15 |
| Programming | ||||
| 1 | Artem Talanov Mark Freithaler Michelle Lee |
BioSimulation | North Allegheny Senior High School | Allegheny IU 3 |
| 2 | George Claghorn | FlipTurn | Quakertown Community Sr High | Bucks County IU 22 |
| 3 | Joshua Pavoncello | Spaced Out | Northeastern High School | Lincoln IU 12 |
| Text-Based Desktop Publishing | ||||
| 1 | Derek Wlliams | Emergence | Susquehanna Community High School | Northeastern Educational IU 19 |
| 2 | Davidson Okrafo-Smart Destiny Rivera Janyssa Rosario |
Alvin Ailey Booklet | Mastbaum Area Vocational Technical School | Philadelphia School District |
| 3 | Katelyn Bolich | Cool Beans Menu | Central Pennsylvania Institute of Science and Technology | Central IU 10 |
If you have questions regarding the state competition, please contact Diane Thomson or Sarah Vone.
© 2011 Chester County Intermediate Unit. All Rights Reserved.
© 2011 Chester County Intermediate Unit. All Rights Reserved.